Photo sizes for every supported document
Print sizes are what you cut out of a photo print. The digital size is the JPEG we produce for online applications; where an authority doesn't publish one, it's the print size at 300 DPI.
| Document | Photo size | Digital file | Head height |
|---|---|---|---|
| Argentina Passport (4 × 4 cm) | 40 × 40 mm (4 × 4 cm) | 472 × 472 px | ≈ 24 – 30 mm (60 – 75% of height, estimated) |
| Australia Passport | 35 × 45 mm (35–40 × 45–50 mm allowed) | 413 × 531 px | 32 – 36 mm, chin to crown |
| Australia Visa (Home Affairs / ImmiAccount photo) | 35 × 45 mm (digital upload) | 827 × 1063 px | 32 – 36 mm (ICAO guideline) |
| Bangladesh Passport / e-passport | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Bangladesh Visa | 45 × 55 mm | 531 × 650 px | About 80% of photo height (35 – 44 mm), approximate |
| Brazil Passport (5 × 7 cm print) | 50 × 70 mm (5 × 7 cm) | 591 × 827 px | ≈ 34 – 42 mm (estimated) |
| Canada Citizenship / PR (50 × 70 mm, IRCC) | 50 × 70 mm (2 × 2¾ in) | 591 × 827 px | 31 – 36 mm, chin to top of head |
| Canada Passport | 50 × 70 mm (2 × 2¾ in) | 591 × 827 px | 31 – 36 mm, chin to crown |
| Canada Visa (temporary resident, 35 × 45 mm) | At least 35 × 45 mm | 413 × 531 px | 31 – 36 mm, chin to crown |
| Chile Passport / visa (4 × 5 cm) | 40 × 50 mm (4 × 5 cm) | 472 × 591 px | ≈ 30 – 38 mm (60 – 75% of height, estimated) |
| China Visa | 33 × 48 mm | 354 × 472 px | 28 – 33 mm, chin to crown |
| Colombia Passport / visa photo (4 × 5 cm) | 40 × 50 mm (4 × 5 cm) | 472 × 591 px | ≈ 30 – 38 mm (60 – 75% of height, estimated) |
| Dominican Republic Passport (2 × 2 in) | 2 × 2 in (51 × 51 mm) | 600 × 600 px | ≈ 25 – 35 mm (estimated) |
| Egypt Passport | 40 × 60 mm | 472 × 709 px | ≈ 70 – 80% of photo height |
| Egypt Visa / e-visa | 50.8 × 50.8 mm | 600 × 600 px | ≈ 70 – 80% of photo height |
| Ethiopia E-visa | 35 × 45 mm | 413 × 531 px | 32 – 36 mm (ICAO guideline) |
| Ethiopia Passport | 30 × 40 mm | 354 × 472 px | face ≈ 60 – 80% of photo height |
| France Passport / ID card | 35 × 45 mm | 413 × 531 px | 32 – 36 mm (70 – 80%), chin to crown |
| Georgia e-Visa (online upload) | 472 x 591 px (40 x 50 mm proportion) | 472 × 591 px | About 70 - 80% of the photo height |
| Georgia Passport / visa (35 x 45 mm) | 35 x 45 mm | 413 × 531 px | 32 - 36 mm (ICAO guideline) |
| Germany Passport / ID card | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Ghana Passport / visa | 35 × 45 mm | 413 × 531 px | 32 – 36 mm (ICAO guideline) |
| Greece Passport | 40 × 60 mm (no frame) | 472 × 709 px | 50 – 60% of photo height (≈ 30 – 36 mm), chin to forehead |
| Hong Kong HKSAR passport / ID card | 40 × 50 mm | 472 × 591 px | About 70 – 80% of photo height (35 – 40 mm), ICAO proportion |
| Hong Kong Visa / entry permit | 40 × 50 mm | 472 × 591 px | About 70 – 80% of photo height (35 – 40 mm), ICAO proportion |
| India e-Visa / regular visa | Square, 2 × 2 in (51 × 51 mm) | 600 × 600 px | 50 – 69% of image height |
| India Passport (online upload) | 630 × 810 px (35 × 45 mm proportion) | 630 × 810 px | Face fills 80 – 85% of the photo |
| Indonesia Passport | 40 × 60 mm | 472 × 709 px | About 60 – 80% of photo height, approximate |
| Indonesia Visa (e-VOA / e-visa) | 40 × 60 mm | 472 × 709 px | About 60 – 80% of photo height, approximate |
| Iran Passport / visa | 30 × 40 mm | 354 × 472 px | face ≈ 60 – 80% of photo height |
| Ireland Passport - online application (digital) | Digital file (will be cropped to passport size) | 715 × 951 px | ≈ 32 – 36 mm on 45 mm (ICAO guideline); head to mid-torso framing |
| Ireland Passport - printed photos (paper) | 35 × 45 mm minimum (up to 38 × 50 mm) | 413 × 531 px | ≈ 32 – 36 mm (ICAO guideline) |
| Israel Passport / visa | 50 × 50 mm | 591 × 591 px | 32 – 36 mm (reported) |
| Italy Passport | 35 × 45 mm | 413 × 531 px | 70 – 80% of the photo (≈ 32 – 36 mm), chin to forehead |
| Jamaica Passport (2 × 2 in) | 2 × 2 in (51 × 51 mm) | 600 × 600 px | ≈ 25 – 35 mm (1 – 1 3/8 in, estimated) |
| Japan Passport | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Japan Visa (45 × 35 mm) | 35 × 45 mm (4.5 cm high × 3.5 cm wide) | 413 × 531 px | ≈ 27 – 34 mm, chin to crown (Japanese visa form guidance) |
| Kenya Passport / eCitizen | 50.8 × 63.5 mm | 600 × 750 px | face ≈ 60 – 75% of photo height |
| Malaysia Passport | 35 × 50 mm | 413 × 591 px | About 70 – 80% of photo height (35 – 40 mm), ICAO proportion |
| Malaysia Visa (incl. EMGS student visa) | 35 × 50 mm | 413 × 591 px | About 70 – 80% of photo height (35 – 40 mm), ICAO proportion |
| Mexico Passport (consulate) | 35 × 45 mm (3.5 × 4.5 cm) | 413 × 531 px | ≈ 30 – 36 mm, chin to crown |
| Morocco Passport / visa | 35 × 45 mm | 413 × 531 px | 32 – 36 mm (ICAO guideline) |
| Nepal Passport | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Nepal Visa (online / on arrival) | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Netherlands Passport / ID card | 35 × 45 mm | 551 × 709 px | 26 – 30 mm chin to crown (age 11+); face width 16 – 20 mm |
| New Zealand Passport - online digital photo | Digital file, 3:4 portrait (30 × 40 mm proportion) | 1200 × 1600 px | ≈ 28 – 32 mm on a 40 mm tall photo (ICAO proportion 70 – 80%) |
| Nigeria Passport / visa (35 × 45 mm) | 35 × 45 mm | 600 × 771 px | ≈ 32 – 36 mm (ICAO) |
| Pakistan NADRA CNIC / NICOP | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Pakistan Passport | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Peru Passport / visa (35 × 45 mm) | 35 × 45 mm | 413 × 531 px | ≈ 32 – 36 mm (ICAO guideline) |
| Philippines Passport / visa (35 × 45 mm) | 35 × 45 mm | 413 × 531 px | ≈ 32 – 36 mm (ICAO) |
| Poland Passport | 35 × 45 mm | 413 × 531 px | ≈ 70 – 80% of the photo (≈ 32 – 36 mm) |
| Portugal Passport | 35 × 45 mm | 413 × 531 px | ≈ 32 – 36 mm (ICAO guideline) |
| Qatar QID (residence ID) | 35 × 45 mm | 413 × 531 px | 32 – 36 mm (ICAO guideline) |
| Qatar Visa | 38 × 48 mm | 449 × 567 px | ≈ 70 – 80% of photo height |
| Romania Passport | 35 × 45 mm | 413 × 531 px | ≈ 32 – 36 mm (ICAO guideline) |
| Russia Visa (for foreigners) | 35 × 45 mm | 413 × 531 px | ≈ 32 – 36 mm (ICAO guideline), head centred |
| Saudi Arabia Iqama / work permit (4 × 6 cm) | 40 × 60 mm | 472 × 709 px | face ≈ 70 – 80% of photo height |
| Saudi Arabia Visa (Visit Saudi e-visa) | 50.8 × 50.8 mm | 200 × 200 px | ≈ 70 – 80% of photo height |
| Schengen area / EU Schengen visa (35 × 45 mm) | 35 × 45 mm | 413 × 531 px | 32 – 36 mm (≈ 70 – 80%) |
| Singapore ICA e-service (digital photo) | 35 × 45 mm | 400 × 514 px | 25 – 35 mm, chin to crown |
| Singapore Passport / ICA print | 35 × 45 mm | 413 × 531 px | 25 – 35 mm, chin to crown |
| South Africa Passport / visa (printed photos) | 35 × 45 mm | 413 × 531 px | 32 – 36 mm (ICAO guideline) |
| South Korea Passport | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| South Korea Visa | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Spain Passport / DNI | 26 × 32 mm (DNI format; passports often accept 30 – 40 mm wide) | 307 × 378 px | ≈ 22 – 26 mm (≈ 70 – 80%, estimated) |
| Sri Lanka Passport | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Sweden Passport | 35 × 45 mm (reference only) | 413 × 531 px | ≈ 32 – 36 mm (ICAO guideline) |
| Switzerland Passport / ID card | 35 × 45 mm (no frame) | 413 × 531 px | 29 – 34 mm, chin to crown |
| Taiwan Passport | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Thailand Passport | 40 × 60 mm | 472 × 709 px | About 60 – 80% of photo height, approximate |
| Thailand Visa / e-Visa | 35 × 45 mm | 413 × 531 px | 32 – 36 mm, chin to crown |
| Turkey (Türkiye) Passport / ID / visa (biometric) | 50 × 60 mm | 591 × 709 px | ≈ 36 – 45 mm (60 – 75%, estimated) |
| Ukraine Passport | 35 × 45 mm | 413 × 531 px | ≈ 32 – 36 mm (ICAO guideline) |
| United Arab Emirates Emirates ID (ICP) | 35 × 45 mm | 413 × 531 px | 32 – 36 mm (ICAO guideline) |
| United Arab Emirates Visa (ICP / GDRFA) | 43 × 55 mm | 508 × 650 px | ≈ 70 – 80% of photo height (38 – 44 mm) |
| United Kingdom Passport - online application (digital) | Digital file (35 × 45 mm proportion) | 1050 × 1350 px | 29 – 34 mm on a 45 mm photo (≈ 64 – 76%) |
| United Kingdom Passport - printed photos | 35 × 45 mm | 827 × 1063 px | 29 – 34 mm, chin to crown |
| United Kingdom Visa / eVisa (UKVI digital photo) | Digital file, 4:5 portrait | 900 × 1125 px | Not published - head, shoulders and upper body visible (≈ 60 – 76% guideline) |
| United States Passport | 2 × 2 in (51 × 51 mm) | 600 × 600 px | 1 – 1 3/8 in (25 – 35 mm), chin to top of head |
| United States Visa (DS-160 / DV lottery) | 2 × 2 in (51 × 51 mm) | 600 × 600 px | 50 – 69% of image height |
| Vietnam e-Visa | 40 × 60 mm | 472 × 709 px | Face about 60 – 80% of photo height, approximate |
| Vietnam Passport | 40 × 60 mm | 472 × 709 px | Face about 60 – 80% of photo height, approximate |
How pixels relate to the printed size
Pixels only become millimetres once you pick a print resolution. Photo labs print at 300 DPI (dots per inch), so a 35 × 45 mm photo is 413 × 531 pixels and a 2 × 2 inch photo is 600 × 600 pixels. A larger file with the same proportions prints just as well; a smaller one may look soft.
Online portals often add a file-size limit too, for example the US DS-160 visa upload must be 240 KB or less. Our downloads keep each document under its published limit.
Want the exact size without doing the maths? Pick your document and upload a photo.
Make my photoFrequently asked questions
What is 35 × 45 mm in pixels?
At 300 DPI, which photo labs use, 35 × 45 mm is 413 × 531 pixels.
What is a 2 × 2 inch photo in pixels?
At 300 DPI a 2 × 2 inch photo is 600 × 600 pixels. That is also the digital size the US State Department asks for.
Can I just resize any photo to these pixels?
Resizing alone isn't enough: the head must also be a certain height and position inside the frame. The photo maker crops and scales the photo so the head size matches the rules.