Glasses
Many authorities now ban glasses completely because frames and glare get in the way of face recognition. Others still allow clear lenses, as long as the eyes are fully visible with no reflections and the frames don't cover the eyes. Tinted lenses and sunglasses are refused almost everywhere, except with a medical certificate.
If you can see well enough to take them off for one photo, do it. That removes the most common reason for rejection.
Smiling and expression
Almost every authority asks for a neutral expression with the mouth closed and both eyes open. The US is a notable exception: the State Department accepts a natural smile, but not a wide grin. For any other document, keep a relaxed, neutral face.
The photo maker checks for open eyes and a neutral expression automatically.
Make my photoGlasses rules for every supported document
| Document | Glasses | Photo size |
|---|---|---|
| Argentina Passport (4 × 4 cm) | Not allowed | 40 × 40 mm (4 × 4 cm) |
| Australia Passport | Not allowed | 35 × 45 mm (35–40 × 45–50 mm allowed) |
| Australia Visa (Home Affairs / ImmiAccount photo) | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm (digital upload) |
| Bangladesh Passport / e-passport | Not allowed | 35 × 45 mm |
| Bangladesh Visa | Best removed; clear lenses with no glare may be accepted | 45 × 55 mm |
| Brazil Passport (5 × 7 cm print) | Best removed; clear lenses with no glare may be accepted | 50 × 70 mm (5 × 7 cm) |
| Canada Citizenship / PR (50 × 70 mm, IRCC) | Best removed; clear lenses with no glare may be accepted | 50 × 70 mm (2 × 2¾ in) |
| Canada Passport | Best removed; clear lenses with no glare may be accepted | 50 × 70 mm (2 × 2¾ in) |
| Canada Visa (temporary resident, 35 × 45 mm) | Best removed; clear lenses with no glare may be accepted | At least 35 × 45 mm |
| Chile Passport / visa (4 × 5 cm) | Best removed; clear lenses with no glare may be accepted | 40 × 50 mm (4 × 5 cm) |
| China Visa | Best removed; clear lenses with no glare may be accepted | 33 × 48 mm |
| Colombia Passport / visa photo (4 × 5 cm) | Best removed; clear lenses with no glare may be accepted | 40 × 50 mm (4 × 5 cm) |
| Dominican Republic Passport (2 × 2 in) | Not allowed | 2 × 2 in (51 × 51 mm) |
| Egypt Passport | Not allowed | 40 × 60 mm |
| Egypt Visa / e-visa | Not allowed | 50.8 × 50.8 mm |
| Ethiopia E-visa | Not allowed | 35 × 45 mm |
| Ethiopia Passport | Not allowed | 30 × 40 mm |
| France Passport / ID card | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Georgia e-Visa (online upload) | Not allowed | 472 x 591 px (40 x 50 mm proportion) |
| Georgia Passport / visa (35 x 45 mm) | Not allowed | 35 x 45 mm |
| Germany Passport / ID card | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Ghana Passport / visa | Not allowed | 35 × 45 mm |
| Greece Passport | Best removed; clear lenses with no glare may be accepted | 40 × 60 mm (no frame) |
| Hong Kong HKSAR passport / ID card | Best removed; clear lenses with no glare may be accepted | 40 × 50 mm |
| Hong Kong Visa / entry permit | Best removed; clear lenses with no glare may be accepted | 40 × 50 mm |
| India e-Visa / regular visa | Best removed; clear lenses with no glare may be accepted | Square, 2 × 2 in (51 × 51 mm) |
| India Passport (online upload) | Best removed; clear lenses with no glare may be accepted | 630 × 810 px (35 × 45 mm proportion) |
| Indonesia Passport | Not allowed | 40 × 60 mm |
| Indonesia Visa (e-VOA / e-visa) | Best removed; clear lenses with no glare may be accepted | 40 × 60 mm |
| Iran Passport / visa | Not allowed | 30 × 40 mm |
| Ireland Passport - online application (digital) | Best removed; clear lenses with no glare may be accepted | Digital file (will be cropped to passport size) |
| Ireland Passport - printed photos (paper) | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm minimum (up to 38 × 50 mm) |
| Israel Passport / visa | Not allowed | 50 × 50 mm |
| Italy Passport | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Jamaica Passport (2 × 2 in) | Best removed; clear lenses with no glare may be accepted | 2 × 2 in (51 × 51 mm) |
| Japan Passport | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Japan Visa (45 × 35 mm) | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm (4.5 cm high × 3.5 cm wide) |
| Kenya Passport / eCitizen | Not allowed | 50.8 × 63.5 mm |
| Malaysia Passport | Not allowed | 35 × 50 mm |
| Malaysia Visa (incl. EMGS student visa) | Not allowed | 35 × 50 mm |
| Mexico Passport (consulate) | Not allowed | 35 × 45 mm (3.5 × 4.5 cm) |
| Morocco Passport / visa | Not allowed | 35 × 45 mm |
| Nepal Passport | Not allowed | 35 × 45 mm |
| Nepal Visa (online / on arrival) | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Netherlands Passport / ID card | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| New Zealand Passport - online digital photo | Best removed; clear lenses with no glare may be accepted | Digital file, 3:4 portrait (30 × 40 mm proportion) |
| Nigeria Passport / visa (35 × 45 mm) | Not allowed | 35 × 45 mm |
| Pakistan NADRA CNIC / NICOP | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Pakistan Passport | Not allowed | 35 × 45 mm |
| Peru Passport / visa (35 × 45 mm) | Not allowed | 35 × 45 mm |
| Philippines Passport / visa (35 × 45 mm) | Not allowed | 35 × 45 mm |
| Poland Passport | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Portugal Passport | Not allowed | 35 × 45 mm |
| Qatar QID (residence ID) | Not allowed | 35 × 45 mm |
| Qatar Visa | Not allowed | 38 × 48 mm |
| Romania Passport | Not allowed | 35 × 45 mm |
| Russia Visa (for foreigners) | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Saudi Arabia Iqama / work permit (4 × 6 cm) | Not allowed | 40 × 60 mm |
| Saudi Arabia Visa (Visit Saudi e-visa) | Not allowed | 50.8 × 50.8 mm |
| Schengen area / EU Schengen visa (35 × 45 mm) | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Singapore ICA e-service (digital photo) | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Singapore Passport / ICA print | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| South Africa Passport / visa (printed photos) | Not allowed | 35 × 45 mm |
| South Korea Passport | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| South Korea Visa | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Spain Passport / DNI | Best removed; clear lenses with no glare may be accepted | 26 × 32 mm (DNI format; passports often accept 30 – 40 mm wide) |
| Sri Lanka Passport | Not allowed | 35 × 45 mm |
| Sweden Passport | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm (reference only) |
| Switzerland Passport / ID card | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm (no frame) |
| Taiwan Passport | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Thailand Passport | Not allowed | 40 × 60 mm |
| Thailand Visa / e-Visa | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| Turkey (Türkiye) Passport / ID / visa (biometric) | Best removed; clear lenses with no glare may be accepted | 50 × 60 mm |
| Ukraine Passport | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| United Arab Emirates Emirates ID (ICP) | Not allowed | 35 × 45 mm |
| United Arab Emirates Visa (ICP / GDRFA) | Not allowed | 43 × 55 mm |
| United Kingdom Passport - online application (digital) | Best removed; clear lenses with no glare may be accepted | Digital file (35 × 45 mm proportion) |
| United Kingdom Passport - printed photos | Best removed; clear lenses with no glare may be accepted | 35 × 45 mm |
| United Kingdom Visa / eVisa (UKVI digital photo) | Best removed; clear lenses with no glare may be accepted | Digital file, 4:5 portrait |
| United States Passport | Not allowed | 2 × 2 in (51 × 51 mm) |
| United States Visa (DS-160 / DV lottery) | Not allowed | 2 × 2 in (51 × 51 mm) |
| Vietnam e-Visa | Not allowed | 40 × 60 mm |
| Vietnam Passport | Not allowed | 40 × 60 mm |
Rules change. Each document page links to the official source; check it before you submit.
Frequently asked questions
Can I wear glasses in a US passport photo?
No. The US State Department hasn't accepted glasses in passport photos since November 2016, except in rare documented medical cases.
Can I smile in a passport photo?
For most countries, no: keep a neutral expression with your mouth closed. US passports accept a natural smile.
What about religious head coverings?
Most countries allow head coverings worn for religious reasons, provided your full face from chin to forehead is visible. Some ask for a signed statement. Check the official page for your document.